Color
Duck-egg blue
Not available
The light padded jacket is THE piece that goes with adaptability. It’s current more than ever. This new steel blue mixed fabric version combines tech sweatshirt fabric and quilting to warm up winter.
Men’s steel mixed-fabric padded jacket
Round collar, hood, long sleeves
2 zipped side pockets, quilted front
Zip fastening
Model height: 1m86. The model is wearing size 50/L
Model height: 1m86. The model is wearing size 50/L
Reference: MV45023-47
Main : 76% polyester - 16% viscose - 8% elastane - Front : 100% polyester - Ribbing : 87% polyester - 11% polyamide - 2% elastane - Padding : 100% polyester - Lining : 100% polyamide





IKKS MEN - SIZE GUIDE
All measurements are stated in cm and refers to the body measurement. Please note that these measurements are meant as a guide only. Actual garment length and width may vary acording to style.
Jackets
Chest (cm) | Size to order |
---|---|
88 | S / 46 |
94 | M / 48 |
100 | L / 50 |
106 | XL / 52 |
112 | XXL / 54 |
118 | XXXL / 56 |
Tee-shirts, Sweatshirts, Jumpers, Polo Shirts
Chest (cm) | Size to order |
---|---|
88 | S |
94 | M |
100 | L |
106 | XL |
112 | XXL |
118 | XXXL |
Shirts
Chest (cm) | Neck (cm) | Size to order |
---|---|---|
88 | 37,6 | S |
94 | 38,4 | M |
100 | 40 | L |
106 | 41,6 | XL |
112 | 43,2 | XXL |
118 | 44,8 | XXXL |
Waist (cm) | Hips (cm) | US Size (size to order) |
French Size (size to order) |
---|---|---|---|
76 | 94 | 28 | 38 |
78 | 96 | 29 | / |
80 | 98 | 30 | 40 |
82 | 100 | 31 | / |
84 | 102 | 32 | 42 |
86 | 104 | 33 | / |
88 | 106 | 34 | 44 |
90 | 110/td> | 36 | 46 |
Belts are measured from the edge of the buckle to the middle hole.
Waist (cm) | Size to orderr |
---|---|
76 | 85 |
80 | 90 |
84 | 95 |
86 | 100 |
88 | 105 |
UK size | Size to order |
---|---|
6 | 39 |
6 / 7 | 40 |
7.5 | 41 |
8 | 42 |
9 | 43 |
9.5 | 44 |
10.5 | 45 |
11 | 46 |
France/Spain /Luxemburg/Belgium |
Germany | United Kingdom |
---|---|---|
S / 48 / 28 | XS | S / 8 |
M / 50 /30 | S | M / 10 |
L / 52 /32 | M | L / 12 |
XL / 54 /34 | L | XL / 14 |
XXL / 56 / 36 | XL | XXL / 16 |
XXXL / 58 / 38 | XXL | XXXL / 18 |
HOW TO TAKE YOUR MEASUREMENTS?
- Neck: place the measuring tape around the neck at the height where the collar would normally rest.
- Chest: wrap the measuring tape around your chest at the widest point.
- Waist: wrap the measuring tape around your waist at its narrowest point.
- Hips: wrap the measuring tape around your hips at their widest point.
Men’s steel mixed-fabric light padded jacket
Not available