- Homepage
- Kids (3-14y)
- BOYS (3-14A)
- T-Shirts, Polo Shirts
- Boys’ grey T-shirt with embroidered slogan, bear image
-
Commited
-
Embroidery
Boys’ grey T-shirt with embroidered slogan, bear image
Select your size
Color :
Mouse grey
- Mouse grey jersey T-shirt for boy
- Round neck, long sleeves
- Message embroidered on bear visual print
- Straight shape
our IKKS approach #ACTFORBETTER
- Organically grown cotton
- Audited factory
Do not bleach
Machine wash at 30°C, gentle
Do not dryclean
Iron with low heat (110°C)
Do not tumble dry
We regret to inform you that due to circumstances beyond our control, we are temporarily unable to deliver to your area.
We hope to see you again soon!
IKKS KID BOY - SIZE GUIDE
All measurements are stated in cm and refers to the body measurement. Please note that these measurements are meant as a guide only. Actual garment length and width may vary acording to style.
| Child's height (cm) |
Chest (cm) | Waist (cm) | Hips (cm) | Size to order (approximate age) |
|---|---|---|---|---|
| 86 | 50 | 48 | 50 | 2 |
| 98 | 53 | 50 | 54 | 3 |
| 104 | 55 | 52 | 57 | 4 |
| 110 | 57 | 53 | 60 | 5 |
| 116 | 59 | 54 | 63 | 6 |
| 122 | 61 | 56 | 66 | 7 |
| 126 | 63 | 57 | 68 | 8 |
| 140 | 70 | 62 | 74 | 10 |
| 152 | 77 | 66 | 81 | 12 |
| 164 | 84 | 70 | 87 | 14 |
Belts
Belts are measured from the edge of the buckle to the middle hole.
| Approximate age |
Size to order (belt length - cm) |
|---|---|
| 2 - 4 years | 55 |
| 5 - 6 years | 60 |
| 8 - 10 years | 65 |
| 12 years | 70 |
| 14 years | 75 |
Caps & Hats
| Approximate age |
Size to order (head circumference - cm) |
|---|---|
| 2 - 3 years | 49 |
| 2 - 4 years | 49 |
| 4 - 6 years | 51 |
| 5 - 6 years | 52 |
| 8 - 10 years | 53 |
| 8 - 14 years | 55 |
| 12 - 14 years | 56 |
Gloves
| Approximate age |
Size to order |
|---|---|
| 2 - 4 years | Size 2 |
| 5 - 8 years | Size 3 |
| 10 - 14 years | Size 4 |
Scarves
| Approximate age |
Size to order |
|---|---|
| 2 - 6 years | Size 1 (120 x 18 cm) |
| 8 - 14 years | Size 2 (140 x 18 cm) |
| Foot length (cm) | Size to order |
|---|---|
| 13,6 | 22 |
| 14,3 | 23 |
| 15 | 24 |
| 15,6 | 25 |
| 16,3 | 26 |
| 17 | 27 |
| 17,7 | 28 |
| 18,3 | 29 |
| 19 | 30 |
| 19,6 | 31 |
| 20,3 | 32 |
| 21 | 33 |
| 21,6 | 34 |
| 22 | 34.5 |
HOW TO TAKE YOUR MEASUREMENTS?
- Chest: wrap the measuring tape around your chest at the widest point.
- Waist: wrap the measuring tape around your waist at its narrowest point.
- Hips: wrap the measuring tape around your hips at their widest point.
-
Commited
-
Embroidery
Select your size
Color :
Mouse grey
- Homepage
- Kids (3-14y)
- BOYS (3-14A)
- T-Shirts, Polo Shirts
- Boys’ grey T-shirt with embroidered slogan, bear image
IKKS KID BOY - SIZE GUIDE
All measurements are stated in cm and refers to the body measurement. Please note that these measurements are meant as a guide only. Actual garment length and width may vary acording to style.
| Child's height (cm) |
Chest (cm) | Waist (cm) | Hips (cm) | Size to order (approximate age) |
|---|---|---|---|---|
| 86 | 50 | 48 | 50 | 2 |
| 98 | 53 | 50 | 54 | 3 |
| 104 | 55 | 52 | 57 | 4 |
| 110 | 57 | 53 | 60 | 5 |
| 116 | 59 | 54 | 63 | 6 |
| 122 | 61 | 56 | 66 | 7 |
| 126 | 63 | 57 | 68 | 8 |
| 140 | 70 | 62 | 74 | 10 |
| 152 | 77 | 66 | 81 | 12 |
| 164 | 84 | 70 | 87 | 14 |
Belts
Belts are measured from the edge of the buckle to the middle hole.
| Approximate age |
Size to order (belt length - cm) |
|---|---|
| 2 - 4 years | 55 |
| 5 - 6 years | 60 |
| 8 - 10 years | 65 |
| 12 years | 70 |
| 14 years | 75 |
Caps & Hats
| Approximate age |
Size to order (head circumference - cm) |
|---|---|
| 2 - 3 years | 49 |
| 2 - 4 years | 49 |
| 4 - 6 years | 51 |
| 5 - 6 years | 52 |
| 8 - 10 years | 53 |
| 8 - 14 years | 55 |
| 12 - 14 years | 56 |
Gloves
| Approximate age |
Size to order |
|---|---|
| 2 - 4 years | Size 2 |
| 5 - 8 years | Size 3 |
| 10 - 14 years | Size 4 |
Scarves
| Approximate age |
Size to order |
|---|---|
| 2 - 6 years | Size 1 (120 x 18 cm) |
| 8 - 14 years | Size 2 (140 x 18 cm) |
| Foot length (cm) | Size to order |
|---|---|
| 13,6 | 22 |
| 14,3 | 23 |
| 15 | 24 |
| 15,6 | 25 |
| 16,3 | 26 |
| 17 | 27 |
| 17,7 | 28 |
| 18,3 | 29 |
| 19 | 30 |
| 19,6 | 31 |
| 20,3 | 32 |
| 21 | 33 |
| 21,6 | 34 |
| 22 | 34.5 |
HOW TO TAKE YOUR MEASUREMENTS?
- Chest: wrap the measuring tape around your chest at the widest point.
- Waist: wrap the measuring tape around your waist at its narrowest point.
- Hips: wrap the measuring tape around your hips at their widest point.