- Homepage
- OUTLET
- Men
- Jackets, Coats
- Men’s black/beige WATER REPELLENT reversible padded jacket
Men’s black/beige WATER REPELLENT reversible padded jacket
Not available
Color :
Black
Not available
- Men’s reversible padded jacket
- High neck, hood, long elasticated sleeves
- 1 matte black nylon side, 2 zipped side pockets
- 1 beige creased nylon side, 2 side pockets
- Topstitching for a quilted look
- Reversible zip to fasten
- URBAN LAB line, special WATER REPELLENT treatment which makes the fabric water-repellent; water runs off the fabric
Original RRP in 2023 (£ rates: RRP for Great Britain in 2023)
Do not bleach
Do not wash
Professional dry cleaning
Do not iron
Do not tumble dry
We regret to inform you that due to circumstances beyond our control, we are temporarily unable to deliver to your area.
We hope to see you again soon!
IKKS MEN - SIZE GUIDE
All measurements are stated in cm and refers to the body measurement. Please note that these measurements are meant as a guide only. Actual garment length and width may vary acording to style.
Jackets
| Chest (cm) | Size to order |
|---|---|
| 82 | XS / 44 |
| 88 | S / 46 |
| 94 | M / 48 |
| 100 | L / 50 |
| 106 | XL / 52 |
| 112 | XXL / 54 |
| 118 | XXXL / 56 |
Tee-shirts, Sweatshirts, Jumpers, Polo Shirts
| Chest (cm) | Size to order |
|---|---|
| 82 | XS |
| 88 | S |
| 94 | M |
| 100 | L |
| 106 | XL |
| 112 | XXL |
| 118 | XXXL |
Shirts
| Chest (cm) | Neck (cm) | Size to order |
|---|---|---|
| 82 | 36,8 | XS |
| 88 | 37,6 | S |
| 94 | 38,4 | M |
| 100 | 40 | L |
| 106 | 41,6 | XL |
| 112 | 43,2 | XXL |
| 118 | 44,8 | XXXL |
| Waist (cm) | Hips (cm) | US Size (size to order) |
French Size (size to order) |
|---|---|---|---|
| 74 | 92 | 27 | XS / 36 |
| 76 | 94 | 28 | S / 38 |
| 78 | 96 | 29 | / |
| 80 | 98 | 30 | M / 40 |
| 82 | 100 | 31 | / |
| 84 | 102 | 32 | L / 42 |
| 86 | 104 | 33 | / |
| 88 | 106 | 34 | XL / 44 |
| 90 | 110 | 36 | XXL / 46 |
| Waist (cm) | Size to orderr |
|---|---|
| 76 | S / 85 |
| 80 | M / 90 |
| 84 | L / 95 |
| 86 | XL / 100 |
| 88 | XXL / 105 |
| UK size | Size to order |
|---|---|
| 6 | 39 |
| 6 / 7 | 40 |
| 7.5 | 41 |
| 8 | 42 |
| 9 | 43 |
| 9.5 | 44 |
| 10.5 | 45 |
| 11 | 46 |
| France/Spain /Luxemburg/Belgium |
Germany | United Kingdom |
|---|---|---|
| XS / 44 / 27 | XXS | XS / 6 |
| S / 46 / 28 | XS | S / 8 |
| M / 48 / 30 | S | M / 10 |
| L / 50 / 32 | M | L / 12 |
| XL / 52 / 34 | L | XL / 14 |
| XXL / 54 / 36 | XL | XXL / 16 |
| XXXL / 56 / 38 | XXL | XXXL / 18 |
HOW TO TAKE YOUR MEASUREMENTS?
- Neck: place the measuring tape around the neck at the height where the collar would normally rest.
- Chest: wrap the measuring tape around your chest at the widest point.
- Waist: wrap the measuring tape around your waist at its narrowest point.
- Hips: wrap the measuring tape around your hips at their widest point.
Not available
Color :
Black
- Homepage
- OUTLET
- Men
- Jackets, Coats
- Men’s black/beige WATER REPELLENT reversible padded jacket
IKKS MEN - SIZE GUIDE
All measurements are stated in cm and refers to the body measurement. Please note that these measurements are meant as a guide only. Actual garment length and width may vary acording to style.
Jackets
| Chest (cm) | Size to order |
|---|---|
| 82 | XS / 44 |
| 88 | S / 46 |
| 94 | M / 48 |
| 100 | L / 50 |
| 106 | XL / 52 |
| 112 | XXL / 54 |
| 118 | XXXL / 56 |
Tee-shirts, Sweatshirts, Jumpers, Polo Shirts
| Chest (cm) | Size to order |
|---|---|
| 82 | XS |
| 88 | S |
| 94 | M |
| 100 | L |
| 106 | XL |
| 112 | XXL |
| 118 | XXXL |
Shirts
| Chest (cm) | Neck (cm) | Size to order |
|---|---|---|
| 82 | 36,8 | XS |
| 88 | 37,6 | S |
| 94 | 38,4 | M |
| 100 | 40 | L |
| 106 | 41,6 | XL |
| 112 | 43,2 | XXL |
| 118 | 44,8 | XXXL |
| Waist (cm) | Hips (cm) | US Size (size to order) |
French Size (size to order) |
|---|---|---|---|
| 74 | 92 | 27 | XS / 36 |
| 76 | 94 | 28 | S / 38 |
| 78 | 96 | 29 | / |
| 80 | 98 | 30 | M / 40 |
| 82 | 100 | 31 | / |
| 84 | 102 | 32 | L / 42 |
| 86 | 104 | 33 | / |
| 88 | 106 | 34 | XL / 44 |
| 90 | 110 | 36 | XXL / 46 |
| Waist (cm) | Size to orderr |
|---|---|
| 76 | S / 85 |
| 80 | M / 90 |
| 84 | L / 95 |
| 86 | XL / 100 |
| 88 | XXL / 105 |
| UK size | Size to order |
|---|---|
| 6 | 39 |
| 6 / 7 | 40 |
| 7.5 | 41 |
| 8 | 42 |
| 9 | 43 |
| 9.5 | 44 |
| 10.5 | 45 |
| 11 | 46 |
| France/Spain /Luxemburg/Belgium |
Germany | United Kingdom |
|---|---|---|
| XS / 44 / 27 | XXS | XS / 6 |
| S / 46 / 28 | XS | S / 8 |
| M / 48 / 30 | S | M / 10 |
| L / 50 / 32 | M | L / 12 |
| XL / 52 / 34 | L | XL / 14 |
| XXL / 54 / 36 | XL | XXL / 16 |
| XXXL / 56 / 38 | XXL | XXXL / 18 |
HOW TO TAKE YOUR MEASUREMENTS?
- Neck: place the measuring tape around the neck at the height where the collar would normally rest.
- Chest: wrap the measuring tape around your chest at the widest point.
- Waist: wrap the measuring tape around your waist at its narrowest point.
- Hips: wrap the measuring tape around your hips at their widest point.